Claude is the interface. This site is the dashboard for what Claude records.
You don't navigate this app to get things done — you tell Claudeand it writes to your account. The app owns the numbers and the rules (macro maths, progression limits, injury avoidance), so Claude proposes and the app decides what's true. That's why the totals here always add up.
Talk normally. You don't need special phrasing, exact units, or to know a tool name. The phrasings below are examples, not commands.
The reason this app is built around a conversation. Each of these is a real request, not a feature you have to find.
Task | Say this to Claude | In the app |
|---|---|---|
| Travel — work with whatever gym you've got | “I'm travelling. Here's a photo of my hotel gym. For the next three days, rework my workouts around this equipment but keep me on plan.” | Program → Adjust (per day) |
| That machine you like but can't name | “I don't know what this machine is but I like it — here's a photo. Can we work it into my training?” | Training → swap |
| Fix a gap you've noticed | “I feel like we haven't focused enough on hamstrings. Change the plan going forward to fix that.” | Progress → heat maps show the gap |
| Train for a specific event | “I play hockey and the season starts March 1st. Build me a plan that gets me ready for that.” | Program → generate |
| Something hurts | “My left shoulder is cranky. Avoid overhead pressing for a couple of weeks.” | Settings → Injuries |
| Life got in the way | “I only have three days this week — cut it down and keep the important sessions.” | Program → days this week |
Logging work, and finding out what to do today.
Task | Say this to Claude | In the app |
|---|---|---|
| See today's workout | “What's my workout today?” | Today |
| Know what weight to use | “What should I be lifting on bench today?” | Today — shown per exercise |
| Log a set | “Log 3x8 bench at 185, felt like an RPE 8” | Training → log inline |
| Log a whole session at once | “I did the full push day as prescribed” | Training → check off |
| Swap an exercise | “Swap the barbell rows for dumbbell rows — bar's taken” | Training → swap |
| Move or skip a session | “Push today's session to tomorrow” | Planning |
| Build a program | “Build me a 4-day upper/lower block for the next 8 weeks” | Program |
Metcons, benchmark WODs and steady-state work.
Task | Say this to Claude | In the app |
|---|---|---|
| Log a benchmark WOD | “Did Fran in 7:42 Rx” | Training → conditioning |
| Log a custom metcon | “AMRAP 12: 10 wall balls, 8 burpees — got 9 rounds + 6” | Training → conditioning |
| Log a row or run | “Rowed 5k in 21:30” | Training → conditioning |
| Compare to last time | “How does that Fran compare to my last one?” | Progress |
| Fix a logged effort | “That row was 30 minutes, not 20” | History → edit row |
Meals, macros and targets. The app does the arithmetic.
Task | Say this to Claude | In the app |
|---|---|---|
| Log a meal | “Chicken burrito bowl with double chicken and rice for lunch” | Nutrition → log |
| Log from a photo | “(attach a photo) Log this” | Nutrition → photo |
| See what's left today | “How many calories do I have left?” | Today |
| Get a meal idea that fits | “What should I eat for dinner to hit my protein?” | Nutrition → suggest |
| Change your targets | “I want to cut — drop me to a 500 calorie deficit” | Planning → recompute or override |
| Fix a mis-logged meal | “That burrito was more like 900 calories” | Nutrition → edit row |
| Remove something you logged twice | “Delete that second lunch entry” | Nutrition → delete row |
| Save a food you eat often | “Save my usual breakfast as a favourite” | Pantry |
Weight trend, sauna and cold exposure.
Task | Say this to Claude | In the app |
|---|---|---|
| Log a weigh-in | “Weighed in at 197 this morning” | Body |
| Fix a bad reading | “That 200 last Tuesday was wrong, it was 190” | Body → edit row |
| Check your trend | “Am I actually losing weight, or is that noise?” | Body |
| Log sauna or a cold plunge | “20 minutes sauna at 180, then a 3 minute plunge after my row” | Wellness |
| Fix or remove a session | “That sauna was 25 minutes” | Wellness → edit row |
Settings, credentials, and taking your data with you.
Task | Say this to Claude | In the app |
|---|---|---|
| Change your timezone | “I moved to Denver — update my timezone” | Settings → Profile |
| Rename yourself / switch to kg | “Call me Bran, and show weight in kg” | Settings → Profile |
| Note something about a session | “Add a note to today: left shoulder felt off” | Training → Notes & swaps |
| Download everything | “Export all my data” | Settings → Export |
| Get a token for a script | “Create a personal access token called laptop CLI” | Settings → Tokens |
| Delete your account | “I want to delete my account” | Settings → Delete |
The questions worth asking every couple of weeks.
Task | Say this to Claude | In the app |
|---|---|---|
| Overall check-in | “How's my training going over the last month?” | Progress |
| Find gaps | “What am I under-training?” | Progress → heat maps |
| One specific day | “What did I do on the 25th?” | History |
| Nutrition adherence | “How consistent have I been with my calories?” | Progress |